California Consumer Privacy Act (CCPA) Rights Request Metrics published in accordance with CCPA SEC. 5. Section 1798.99.85 for the previous calendar year.
| Received | Completed | Denied | Mean Number of Days | Median Number of Days | |
| Request to Delete | 12 | 12 | 0 | 42 | 35 |
| Request to Know Information Collected | 13 | 13 | 0 | 42 | 35 |
| Request to Know Information Shared | 5 | 5 | 0 | 42 | 35 |
| Request to Opt Out | 49 | 49 | 0 | 42 | 35 |
| Request to Limit | 17 | 17 | 0 | 42 | 35 |
© 2026 Steppingblocks, Inc. All rights reserved