California Consumer Privacy Act (CCPA) Rights Request Metrics published in accordance with CCPA SEC. 5. Section 1798.99.85 for the previous calendar year.
| Received | Completed | Denied | Mean Number of Days | Median Number of Days | |
| Request to Delete | 10 | 10 | 0 | 1 | 1 |
| Request to Know Information Collected | 1 | 1 | 0 | 1 | 1 |
| Request to Know Information Shared | 1 | 1 | 0 | 1 | 1 |
| Request to Opt Out | 10 | 10 | 0 | 1 | 1 |
| Request to Limit | 0 | 0 | 0 | 0 | 0 |
© 2025 Steppingblocks, Inc. All rights reserved